![]() |
RVM-I |
RVM-I System | RVM-I Table - Click Above for a Larger Picture. |
| Capacity, non reactive mass: | 5 lbs 2.3 kg, allows stacked drives to 5" above table |
| Actuator force, with cooling, random/sine: | 50/75 lbf - 68/102 Nm |
| Actuator force, without cooling, random/sine: | 28/40 lbf - 38/54 Nm |
| Frequency ranges: | Random 6 Hz to 2 KHz or 2 Hz to 500 Hz (Set by Controller) Sine 2 Hz to 5000 Hz |
| Displacement at outer radius: | +/- 0.5" max, +/- 7 degrees with furnished stinger |
| Weight with Actuator: | 88 lbs. 40 kg |
| Dimensions: | 20" w x 16" d x 9" h, 508 mm x 406 mm x 228 mm |
| Table: | 8" dia. 203.2 mm |
| Mounting Hole Pattern: | 24 ea M6 On 45 degree radials, 1" centers |
Click here to Download the Users Manual for the RVM-I (PDF format)