![]() |
LSM |
![]()
|
Click the play button above to see the RSM in action! |
| Type: | Portable, accelerated, programmed impact |
| Orientation: | Horizontal translation |
| Test Item Weight: | 3Kg (6.6 lbs) normal |
| Deminsions: | 120cm L, 34cm H, 41cm W(50"x13.5"x16") |
| Weight: | 75Kg, (165 lbs) |
| Seismic Mass: | 45Kg, (99 lbs) |
| Table Surface: | 25.4cm x 25.4cm(10" x 10") |
| Table Construction: | Solid Magnesium |
| Table Mounting Holes: | M6 x 1mm pitch, 25mm grid |
| Operation: | Dry compressed air, 4Kg/cm sq.(100-120 psi) |
| Safety Features: | Remote air valve operation, safety interlocked clear plastic cover. |
| Velocity Change Limits: | 635cm/sec(250"/sec)maximum to 63.5cm2/sec(25"/sec)minimum |
| Pulse shapes: | Nominal Haversines |
| Filter Frequencies Suggested: | 5KHz to 10KHz rolloffs, depending on pulse durations. |
| Pulse Durations: | 0.1ms < T < 30ms |
Can also be furnished with WinSRS, and WinMilSpec Tolerance Bar S/W.